memefi.partyMemefi Tape
memes married to stocks. this is fine.STOCK-PAIRED MEMECOINS · ROBINHOOD CHAIN
TSLA
Tesla, Inc.
NasdaqGS · TSLA
| # | Meme | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $6.7M | 2.5% | 3218921.0× | — | 311 | $1.3M | +134.0% | clone of OPTIMUS | |
| 2 | $1.8M | — | — | — | — | $1.1M | +4.15% | unknown hook100% liquidity pulled | |
| 3 | $409.7K | 1.7% | 5.32× | 50% bid | 210 | $74.3K | -5.46% | ||
| 4 | $199.2K | 0.4% | 18360239.0× | 50% bid | 53.93 | $35.2K | +72.5% | ||
| 5 | $187.8K | 0.9% | 8416570.1× | 50% bid | 119 | $30.2K | +39.5% | ||
| 6 | $148.8K | 0.7% | 4.36× | 50% bid | 93.11 | $32.3K | +18.6% | ||
| 7 | $148.5K | 0.4% | 8.75× | 50% bid | 46.33 | $58.6K | -17.9% | on the tape | |
| 8 | $92.0K | 0.5% | 15200107.4× | — | 65.53 | $94.7K | +47.2% | ||
| 9 | $24.7K | 0.1% | 158174180.2× | — | 6.32 | $947.98 | +4.56% | stale · 6 min agono volume | |
| 10 | TISCOTALong · 0% of meme mcap | $21.0K | 0.0% | 2041592302.3× | — | 0.49 | $14.68 | -0.09% | no volumeno socials |
| 11 | ABELong | $20.9K | 0.0% | 5068041781.9× | — | 0.1974 | $1.14 | — | stale · 6 min agono volumeno socials |
| 12 | CYBERHOODLong | $20.4K | 0.0% | 137360006495.7× | — | 0.0073 | $2.15 | — | stale · 6 min agono volumeno socials |
| 13 | ELONMUSKLong · 0% of meme mcap | $20.0K | 0.0% | 11967338498.5× | — | 0.0836 | $617.51 | -0.23% | |
| 14 | MELONMUSKunknown hook | $3.4K | 0.0% | 30731058234.9× | — | 0.0326 | $12.09 | — | stale · 6 min agounknown hookLP in unknown contractthindup of MELONMUSK/SPCX |
| 15 | DMCPons | $3.3K | 0.1% | 144075610.9× | — | 6.94 | $0.55 | — | stale · 6 min agothinno volumeno socials |
| 16 | — | 0.1% | — | — | 10.98 | $9.02 | — | stale · 92h agothinno volume | |
| 17 | CYBERSTONKLong | — | 0.1% | — | — | 8.34 | $1.0K | +8.52% | stale · 15 min agono socials |
| 18 | OLIVERLong | — | 0.1% | — | — | 6.92 | $1.55 | — | stale · 8 min agono volumeno socialssame name as CYBERCAT |
| 19 | ATOMSLong | — | 0.1% | — | — | 6.74 | $0.64 | — | stale · 28 min agono volumeno socials |
| 20 | — | 0.1% | — | — | 6.68 | $108.44 | — | stale · 250h agothinno volumedup of FTR/TSLAsame name as FTR | |
| 21 | MEMESTOCKLong | — | 0.1% | — | — | 6.41 | $508.48 | -0.05% | stale · 15 min agono volumeno socialssame name as TSLA |
| 22 | 旺财Pons | — | 0.0% | — | — | 6.22 | $28.28 | — | stale · 258h agothinno volumeno socials |
| 23 | — | 0.0% | — | — | 6.22 | $98.74 | -0.18% | stale · 278h agothinno volumesame name as FU | |
| 24 | CYBERBULLPons | — | 0.0% | — | — | 6.2 | $14.80 | — | stale · 68h agothinno volumeno socials |
| 25 | SHRUBPons | — | 0.0% | — | — | 6.2 | $10.70 | — | stale · 265h agothinno volumeno socialsdup of SHRUB/TSLA |
| 26 | RICKROLLPons | — | 0.0% | — | — | 6.16 | $5.86 | — | stale · 168h agothinno volumeno socials |
| 27 | FTRLong | — | 0.0% | — | — | 6.13 | $12.57 | — | stale · 21 min agono volumeno socialssame name as FTR |
| 28 | NOAHPons | — | 0.0% | — | — | 5.96 | $1.25 | — | stale · 191h agothinno volumeno socials |
| 29 | — | 0.0% | — | — | 5.95 | $3.05 | — | stale · 168h agothinno volumedup of CYBERCAB/TSLAsame name as CYBERCAB | |
| 30 | BUTTHOLEPons | — | 0.0% | — | — | 5.91 | $1.62 | — | stale · 164h agothinno volumeno socials |
| 31 | TSLAPons | — | 0.0% | — | — | 5.9 | $2.91 | — | stale · 121h agothinno volumeno socialsticker squatdup of TSLA/TSLA |
| 32 | DOGEIUSPons | — | 0.0% | — | — | 5.88 | $1.5K | -6.95% | stale · 118h agothinno socials |
| 33 | GrimacePons | — | 0.0% | — | — | 5.86 | $28.98 | — | stale · 188h agothinno volumeno socialssame name as GRIMACE |
| 34 | — | 0.0% | — | — | 5.85 | $23.04 | — | stale · 285h agothinno volume | |
| 35 | WIFEPons | — | 0.0% | — | — | 5.85 | $7.88 | — | stale · 120h agothinno volumeno socialsdup of WIFE/SKHY |
| 36 | AWESOMEPons | — | 0.0% | — | — | 5.8 | $3.13 | — | stale · 145h agothinno volumeno socials |
| 37 | CTOPons | — | 0.0% | — | — | 5.8 | $20.94 | — | stale · 183h agothinno volumeno socials |
| 38 | OZZYPons | — | 0.0% | — | — | 5.79 | $4.45 | — | stale · 124h agothinno volumeno socials |
| 39 | CYBERBUFFALOPons | — | 0.0% | — | — | 5.79 | $30.57 | — | stale · 68h agothinno volumeno socials |
| 40 | DOGEIUSPons | — | 0.0% | — | — | 5.78 | $0.30 | — | stale · 25 min agothinno volumeno socials |
| 41 | FARADAYLong | — | 0.0% | — | — | 3.03 | $277.36 | -2.14% | stale · 23 min agono volumeno socialssame name as FARADAY |
| 42 | DMCLong | — | 0.0% | — | — | 2.59 | $3.97 | — | stale · 11 min agono volumeno socialssame name as DMC |
| 43 | TESTOLong | — | 0.0% | — | — | 2.51 | $4.59 | — | stale · 32 min agono volumeno socials |
| 44 | TUBESLong · 2 pools | — | 0.0% | — | — | 1.77 | $613.52 | -4.45% | stale · 23 min agono volumeno socials |
| 45 | YILONGMALong | — | 0.0% | — | — | 1.73 | $635.01 | -0.07% | stale · 21 min agono volumeno socials |
| 46 | FSDLong | — | 0.0% | — | — | 1.47 | $328.16 | +0.01% | stale · 29 min agono volumeno socials |
| 47 | 💯☘️Long | — | 0.0% | — | — | 1.34 | $1.93 | — | stale · 32 min agothinno volumeno socials |
| 48 | — | 0.0% | — | — | 1.33 | $98.25 | — | stale · 13 min agono volume | |
| 49 | PLAIDLong | — | 0.0% | — | — | 1.3 | $7.42 | — | stale · 21 min agono volumeno socials |
| 50 | HERBERTLong | — | 0.0% | — | — | 1.23 | $11.79 | — | stale · 32 min agono volumeno socials |
| 51 | TESLAMEMESTOCKLong | — | 0.0% | — | — | 1.13 | $1.1K | -7.78% | stale · 21 min agono socials |
| 52 | MSTOCKLong | — | 0.0% | — | — | 1.1 | $378.29 | +0.01% | stale · 34 min agono volumeno socialssame name as TSLA |
| 53 | TESLAHOODLong | — | 0.0% | — | — | 1.09 | $1.18 | — | stale · 27 min agono volumeno socialssame name as WTSLA |
| 54 | havesexLong | — | 0.0% | — | — | 1.01 | $28.53 | — | stale · 21 min agono volumeno socialssame name as sex |
| 55 | SOLARLong | — | 0.0% | — | — | 0.9021 | $1.95 | — | stale · 9 min agono volumeno socials |
| 56 | cybercatunknown hook | — | 0.0% | — | — | 0.8592 | $309.34 | +0.06% | stale · 17 min agounknown hook100% liquidity pulledno volumeno socialssame name as CYBERCAT |
| 57 | YILONGMALong | — | 0.0% | — | — | 0.8488 | $11.22 | — | stale · 11 min agono volumeno socials |
| 58 | memestockunknown hook | — | 0.0% | — | — | 0.8187 | $1.94 | — | stale · 125h agounknown hookLP in unknown contractthinno volumeno socialsdup of MEMESTOCK/AMCsame name as MSTOCK |
| 59 | FARADAYLong | — | 0.0% | — | — | 0.7592 | $7.45 | — | stale · 30 min agono volumeno socialssame name as WTSLA |
| 60 | YOURCOINunknown hook | — | 0.0% | — | — | 0.7275 | $2.64 | — | stale · 94h agounknown hookLP in unknown contractthinno volumeno socials |
| 61 | RIZOLong | — | 0.0% | — | — | 0.7173 | $480.08 | -2.24% | stale · 31 min agono volumeno socialssame name as RIZO |
| 62 | NOWHEELLong | — | 0.0% | — | — | 0.6941 | $7.13 | — | stale · 34 min agono volumeno socials |
| 63 | TESLONLong | — | 0.0% | — | — | 0.6718 | $8.49 | — | stale · 19 min agono volumeno socials |
| 64 | CYBRLong | — | 0.0% | — | — | 0.652 | $41.58 | — | stale · 23 min agono volumeno socials |
| 65 | DOGELONLong | — | 0.0% | — | — | 0.6379 | $12.14 | — | stale · 9 min agono volumeno socials |
| 66 | AWESOMELong | — | 0.0% | — | — | 0.6276 | $52.35 | -0.26% | stale · 11 min agono volumeno socials |
| 67 | — | 0.0% | — | — | 0.6065 | $4.58 | — | stale · 152h agothinno volumesame name as 2244 | |
| 68 | GOONCOIMLong | — | 0.0% | — | — | 0.5875 | $2.43 | — | stale · 27 min agono volumeno socialssame name as Gooncoin |
| 69 | AGISLong | — | 0.0% | — | — | 0.5796 | $1.4K | -2.45% | stale · 17 min agono socials |
| 70 | POKMONPAIR · via POKMON/NVDApool ↗ | — | 0.0% | — | — | 0.5498 | $89.70 | -4.53% | stale · 6h agothinno volumeno socials |
| 71 | MEMESTOCKo1 | — | 0.0% | — | — | 0.5136 | $17.58 | — | stale · 208h agothinno volumeno socialssame name as TSLA |
| 72 | YPAIR | — | 0.0% | — | — | 0.5091 | $0.46 | — | stale · 106h agothinno volumeno socials |
| 73 | ROBOTAXILong | — | 0.0% | — | — | 0.5082 | $162.93 | — | stale · 13 min agono volumeno socials |
| 74 | OMEGALong | — | 0.0% | — | — | 0.4913 | $17.67 | -0.05% | stale · 27 min agono volumeno socials |
| 75 | CYBERCHADLong | — | 0.0% | — | — | 0.4818 | $2.00 | — | stale · 15 min agono volumeno socialssame name as CYBERCHAD |
| 76 | JASONPAIR · via JASON/SPCXpool ↗ | — | 0.0% | — | — | 0.4768 | $12.15 | — | stale · 146h agothinno volumeno socialsdup of JASON/SPY |
| 77 | FLYINGLong | — | 0.0% | — | — | 0.4548 | $4.50 | — | stale · 11 min agono volumeno socials |
| 78 | PEPECARLong | — | 0.0% | — | — | 0.4546 | $14.56 | -0.02% | stale · 21 min agono volumeno socials |
| 79 | TISCOTALong | — | 0.0% | — | — | 0.4273 | $23.87 | +0.01% | stale · 15 min agono volumeno socialssame name as TISCOTA |
| 80 | SEXYLong | — | 0.0% | — | — | 0.4216 | $41.98 | — | stale · 9 min agono volumeno socialssame name as S3XY |
| 81 | DummyPAIR | — | 0.0% | — | — | 0.4164 | $22.69 | — | stale · 169h agothinno volumeno socials |
| 82 | LOOONGDONGLong | — | 0.0% | — | — | 0.3954 | $13.4K | -1.30% | stale · 11 min agono socials |
| 83 | COILLong | — | 0.0% | — | — | 0.3913 | $7.4K | -45.6% | stale · 27 min agono socials |
| 84 | OSCARLong | — | 0.0% | — | — | 0.3885 | $2.31 | — | stale · 11 min agono volumeno socials |
| 85 | GOONCOINLong | — | 0.0% | — | — | 0.3841 | $2.6K | -0.38% | stale · 21 min agono socialssame name as Gooncoin |
| 86 | ELOOONGLong | — | 0.0% | — | — | 0.3801 | $3.95 | — | stale · 9 min agono volumeno socials |
| 87 | TESLAunknown hook | — | 0.0% | — | — | 0.3764 | $240.23 | -6.78% | stale · 126h agounknown hookLP in unknown contractthinno volumeno socialsdup of TESLA/TSLA |
| 88 | MSTOCKLong | — | 0.0% | — | — | 0.3705 | $1.7K | -12.8% | stale · 21 min agono socialssame name as TSLA |
| 89 | TSLA69420unknown hook | — | 0.0% | — | — | 0.3675 | $29.81 | — | stale · 125h agounknown hookLP in unknown contractthinno volumeno socialssame name as MSTOCK |
| 90 | TESLAunknown hook | — | 0.0% | — | — | 0.3606 | $287.19 | -10.2% | stale · 126h agounknown hookLP in unknown contractthinno volumeno socialsdup of TESLA/TSLA |
| 91 | SEMIunknown hook | — | 0.0% | — | — | 0.3548 | $2.73 | — | stale · 178h agounknown hookthinno volumeno socialsclone of SEMI |
| 92 | TESLALong | — | 0.0% | — | — | 0.3543 | $28.49 | — | stale · 15 min agono volumeno socialssame name as TESLA |
| 93 | POLARISunknown hook | — | 0.0% | — | — | 0.3373 | $8.1K | -2.20% | stale · 186h agounknown hookthinno socials |
| 94 | DANGERLong | — | 0.0% | — | — | 0.3247 | $109.28 | -0.18% | stale · 30 min agono volumeno socialsclone of DANGER |
| 95 | ROADSTERLong | — | 0.0% | — | — | 0.3239 | $5.27 | — | stale · 15 min agono volumeno socials |
| 96 | SHITunknown hook | — | 0.0% | — | — | 0.32 | $286.75 | -8.06% | stale · 126h agounknown hookLP in unknown contractthinno volumeno socialsdup of SHIT/COIN |
| 97 | TOMORROWunknown hook | — | 0.0% | — | — | 0.3107 | $332.69 | -12.4% | stale · 126h agounknown hookLP in unknown contractthinno volumeno socials |
| 98 | DANGERLong | — | 0.0% | — | — | 0.3099 | $1.70 | — | stale · 25 min agono volumeno socialsclone of DANGERsame name as DANGER |
| 99 | DICKBUTTLong | — | 0.0% | — | — | 0.2909 | $7.43 | — | stale · 27 min agono volumeno socials |
| 100 | SHORTSHORTSLong | — | 0.0% | — | — | 0.2891 | $608.92 | +0.02% | stale · 27 min agono volumeno socialssame name as S3XY |
| 101 | TUSLALong | — | 0.0% | — | — | 0.2869 | $1.30 | — | stale · 32 min agono volumeno socials |
| 102 | ELONPAIR · via ELON/SPCXpool ↗ | — | 0.0% | — | — | 0.2851 | $15.17 | — | stale · 153h agothinno volumeno socialsclone of ELON |
| 103 | ANONPWEASEPAIR · via ANONPWEASE/NVDApool ↗ | — | 0.0% | — | — | 0.2798 | $43.53 | -2.42% | stale · 7h agothinno volumeno socials |
| 104 | CATESLALong | — | 0.0% | — | — | 0.2661 | $1.17 | — | stale · 23 min agono volumeno socials |
| 105 | CHONKETHALong | — | 0.0% | — | — | 0.2622 | $0.24 | — | stale · 17 min agono volumeno socials |
| 106 | WENDYPAIR | — | 0.0% | — | — | 0.2594 | $49.24 | — | stale · 32 min agothinno volumeno socials |
| 107 | Cashlessunknown hook | — | 0.0% | — | — | 0.2259 | $21.74 | — | stale · 119h agounknown hookLP in unknown contractthinno volumeno socials |
| 108 | TECHNOKINGLong | — | 0.0% | — | — | 0.2249 | $4.9K | -0.73% | stale · 22 min agono socials |
| 109 | StarmanPAIR · via Starman/SPCXpool ↗ | — | 0.0% | — | — | 0.2006 | $12.48 | — | stale · 88h agothinno volumeno socialsdup of STARMAN/GPROsame name as Starman |
| 110 | FISHLong | — | 0.0% | — | — | 0.1996 | $2.1K | -11.8% | stale · 17 min agono socials |
| 111 | PENISLong | — | 0.0% | — | — | 0.1973 | $2.68 | — | stale · 17 min agono volumeno socials |
| 112 | CYBOARTRUCKLong | — | 0.0% | — | — | 0.1953 | $2.16 | — | stale · 9 min agono volumeno socials |
| 113 | BYDunknown hook | — | 0.0% | — | — | 0.1943 | $5.45 | — | stale · 106h agounknown hookLP in unknown contractthinno volumeno socials |
| 114 | MARVINLong | — | 0.0% | — | — | 0.1931 | $49.67 | -0.01% | stale · 11 min agono volumeno socials |
| 115 | BUTTPLUGLong | — | 0.0% | — | — | 0.1824 | $30.64 | — | stale · 11 min agono volumeno socials |
| 116 | 🔋Long | — | 0.0% | — | — | 0.1823 | $0.21 | — | stale · 32 min agothinno volumeno socials |
| 117 | TENISLong | — | 0.0% | — | — | 0.1781 | $4.31 | — | stale · 32 min agono volumeno socials |
| 118 | URLong | — | 0.0% | — | — | 0.1742 | $31.70 | — | stale · 11 min agono volumeno socials |
| 119 | CYBERTRUCKLong | — | 0.0% | — | — | 0.167 | $0.48 | — | stale · 19 min agono volumeno socials |
| 120 | UNIIFARTLong | — | 0.0% | — | — | 0.1665 | $2.3K | -17.5% | stale · 34 min agono socialssame name as FU |
| 121 | BORGOBOTLong | — | 0.0% | — | — | 0.1648 | $2.44 | — | stale · 13 min agono volumeno socialssame name as BORGOBOT |
| 122 | XPAIR · via X/SPCXpool ↗ | — | 0.0% | — | — | 0.1623 | $0.61 | — | stale · 8 min agothinno volumeno socialsdup of X/SPCX |
| 123 | ROCKETDOGLong | — | 0.0% | — | — | 0.1564 | $4.90 | — | no volumeno socials |
| 124 | CATCHLong | — | 0.0% | — | — | 0.1558 | $23.28 | — | stale · 15 min agono volumeno socials |
| 125 | STANKLong | — | 0.0% | — | — | 0.1549 | $173.45 | -0.51% | stale · 17 min agono volumeno socialssame name as STANK |
| 126 | 3375XPAIR · via 3375X/CRWVpool ↗ | — | 0.0% | — | — | 0.1547 | $0.70 | — | stale · 263h agothinno volumeno socials |
| 127 | TOEGANPAIR | — | 0.0% | — | — | 0.1501 | $2.40 | — | stale · 150h agothinno volumeno socials |
| 128 | GIGALong | — | 0.0% | — | — | 0.1473 | $865.15 | -6.08% | stale · 27 min agono volumeno socials |
| 129 | HTLong | — | 0.0% | — | — | 0.146 | $122.82 | — | stale · 11 min agono volumeno socials |
| 130 | LINGOLong | — | 0.0% | — | — | 0.146 | $2.55 | — | stale · 9 min agono volumeno socials |
| 131 | TESLAINULong | — | 0.0% | — | — | 0.1429 | $5.03 | — | stale · 21 min agono volumeno socialssame name as TESLAINU |
| 132 | TESLAPELong | — | 0.0% | — | — | 0.1428 | $1.3K | -11.0% | stale · 12 min agono socials |
| 133 | MECHANICALong | — | 0.0% | — | — | 0.1422 | $29.81 | +6.50% | stale · 9 min agothinno volumeno socials |
| 134 | MEMECATSLong | — | 0.0% | — | — | 0.1405 | $1.41 | — | stale · 21 min agono volumeno socials |
| 135 | CAMRYLong | — | 0.0% | — | — | 0.1402 | $1.45 | — | stale · 28 min agono volumeno socials |
| 136 | BAGELSLong | — | 0.0% | — | — | 0.1372 | $610.07 | +0.02% | stale · 21 min agono volumeno socials |
| 137 | CTPAIR · via CT/NVDApool ↗ | — | 0.0% | — | — | 0.1364 | $50.55 | — | stale · 6h agothinno volumeno socialsdup of CT/GOOGL |
| 138 | BNC4PAIR · via BNC4/NVDApool ↗ | — | 0.0% | — | — | 0.1355 | $49.70 | — | stale · 7h agothinno volumeno socials |
| 139 | ZENCATPAIR · via ZENCAT/NVDApool ↗ | — | 0.0% | — | — | 0.1347 | $49.04 | — | stale · 77 min agothinno volumeno socials |
| 140 | NOTACPAIR · via NOTAC/NVDApool ↗ | — | 0.0% | — | — | 0.1346 | $49.03 | — | stale · 4h agothinno volumeno socials |
| 141 | WWRPAIR · via WWR/NVDApool ↗ | — | 0.0% | — | — | 0.1346 | $48.99 | — | stale · 3h agothinno volumeno socials |
| 142 | SUITDOGPAIR · via SUITDOG/NVDApool ↗ | — | 0.0% | — | — | 0.1346 | $49.01 | — | stale · 3h agothinno volumeno socials |
| 143 | STARBUCKSPAIR · via STARBUCKS/NVDApool ↗ | — | 0.0% | — | — | 0.1346 | $48.93 | — | stale · 2h agothinno volumeno socials |
| 144 | PENLSCOINLong | — | 0.0% | — | — | 0.134 | $3.29 | — | stale · 32 min agono volumeno socials |
| 145 | TSXSXLong | — | 0.0% | — | — | 0.1297 | $2.66 | — | stale · 11 min agono volumeno socials |
| 146 | GCABLong | — | 0.0% | — | — | 0.1287 | $6.3K | -2.16% | stale · 11 min agono socials |
| 147 | ElongateLong | — | 0.0% | — | — | 0.1279 | $24.96 | — | stale · 34 min agono volumeno socials |
| 148 | NIKOLALong · 2 pools | — | 0.0% | — | — | 0.1213 | $85.14 | -0.63% | stale · 29 min agono volumeno socialssame name as NIKOLA |
| 149 | IMSCLong | — | 0.0% | — | — | 0.1146 | $3.36 | — | stale · 21 min agono volumeno socials |
| 150 | MECHANICALong | — | 0.0% | — | — | 0.1075 | $3.29 | — | stale · 9 min agothinno volumeno socials |
| 151 | TITSLALong | — | 0.0% | — | — | 0.1047 | $1.1K | +0.03% | stale · 12 min agono socialssame name as TITSLA |
| 152 | MuskPAIR · via Musk/SPCXpool ↗ | — | 0.0% | — | — | 0.1036 | $3.97 | — | stale · 71h agothinno volumeno socialsdup of MUSK/SPCX |
| 153 | CYBERCATTLong | — | 0.0% | — | — | 0.1012 | $1.91 | — | stale · 12 min agono volumeno socialssame name as CYBERCAT |
| 154 | TSLALong | — | 0.0% | — | — | 0.0965 | $5.4K | -1.63% | stale · 12 min agono socialsticker squatsame name as TCAT |
| 155 | TUSKLong | — | 0.0% | — | — | 0.0962 | $235.81 | +0.01% | stale · 9 min agono volumeno socials |
| 156 | FTULIPLong | — | 0.0% | — | — | 0.0942 | $123.61 | -1.21% | stale · 32 min agono volumeno socials |
| 157 | GROKINULong | — | 0.0% | — | — | 0.0937 | $1.62 | — | stale · 28 min agono volumeno socials |
| 158 | MUSKRATLong | — | 0.0% | — | — | 0.0934 | $11.80 | — | stale · 31 min agono volumeno socials |
| 159 | ELONDIHLong | — | 0.0% | — | — | 0.0909 | $0.24 | — | stale · 34 min agono volumeno socials |
| 160 | TBuddyLong | — | 0.0% | — | — | 0.0903 | $3.22 | — | stale · 11 min agothinno volumeno socials |
| 161 | TESLAFLYSTERLong | — | 0.0% | — | — | 0.0897 | $305.57 | -0.92% | stale · 11 min agono volumeno socials |
| 162 | CYBERHOGLong | — | 0.0% | — | — | 0.0878 | $2.56 | — | stale · 21 min agono volumeno socialssame name as DANGER |
| 163 | GIGACOINLong | — | 0.0% | — | — | 0.0866 | $23.03 | — | stale · 15 min agono volumeno socialssame name as GIGA |
| 164 | RIZOLong | — | 0.0% | — | — | 0.0858 | $20.81 | — | stale · 17 min agono volumeno socialssame name as RIZO |
| 165 | RIMLong | — | 0.0% | — | — | 0.0856 | $99.95 | -0.96% | stale · 17 min agono volumeno socialssame name as RIM |
| 166 | THETAPAIR · via THETA/SPCXpool ↗ | — | 0.0% | — | — | 0.0837 | $18.22 | — | stale · 79h agothinno volumeno socials |
| 167 | TLTSLALong | — | 0.0% | — | — | 0.0821 | $667.04 | -2.82% | stale · 11 min agono volumeno socialssame name as TITSLA |
| 168 | PANICMONSTERLong | — | 0.0% | — | — | 0.0817 | $2.72 | — | stale · 8 min agono volumeno socialssame name as PANIC |
| 169 | COCKLong | — | 0.0% | — | — | 0.0755 | $122.28 | — | stale · 12 min agono volumeno socials |
| 170 | TANSTAAFLLong | — | 0.0% | — | — | 0.0754 | $5.4K | -1.04% | stale · 30 min agono socials |
| 171 | YILONGLong | — | 0.0% | — | — | 0.0739 | $290.55 | +0.01% | stale · 21 min agono volumeno socials |
| 172 | BORGOBLong | — | 0.0% | — | — | 0.0707 | $230.71 | -0.85% | stale · 8 min agono volumeno socialssame name as BorgoBot |
| 173 | TSLALong | — | 0.0% | — | — | 0.07 | $1.52 | — | stale · 21 min agono volumeno socialsticker squat |
| 174 | PENISTOKENLong | — | 0.0% | — | — | 0.0695 | $4.99 | — | stale · 32 min agono volumeno socials |
| 175 | MEMESTOCKLong | — | 0.0% | — | — | 0.0683 | $2.7K | -18.6% | stale · 11 min agono socials |
| 176 | ALLYOLLYOLong | — | 0.0% | — | — | 0.0679 | $25.34 | — | stale · 12 min agono volumeno socials |
| 177 | TSLAunknown hook | — | 0.0% | — | — | 0.0676 | $3.82 | — | stale · 155h agounknown hookthinno volumeno socialsticker squatdup of TSLA/TSLA |
| 178 | SPOOKSLong | — | 0.0% | — | — | 0.0663 | $2.67 | — | stale · 11 min agono volumeno socials |
| 179 | TOYOTALong | — | 0.0% | — | — | 0.0662 | $5.82 | — | stale · 32 min agono volumeno socials |
| 180 | CLANKERunknown hook | — | 0.0% | — | — | 0.0659 | $23.71 | — | stale · 3h agounknown hookLP in unknown contractthinno volumeno socialsdup of CLANKER/NVDA |
| 181 | MUSKSHRIMPLong | — | 0.0% | — | — | 0.0644 | $0.41 | — | stale · 20 min agono volumeno socials |
| 182 | CABLong | — | 0.0% | — | — | 0.0621 | $4.62 | — | stale · 17 min agono volumeno socials |
| 183 | MSTOCKLong | — | 0.0% | — | — | 0.0612 | $293.76 | +0.01% | stale · 30 min agono volumeno socialssame name as TSLA |
| 184 | RICKROLLLong | — | 0.0% | — | — | 0.06 | $5.0K | -5.45% | no socials |
| 185 | BANKWUPTLong | — | 0.0% | — | — | 0.0599 | $1.1K | +0.03% | stale · 34 min agono socials |
| 186 | PEPLong | — | 0.0% | — | — | 0.0596 | $0.00 | — | stale · 21 min agono volumeno socials |
| 187 | testPAIR | — | 0.0% | — | — | 0.0591 | $229.59 | -15.6% | stale · 153h agothinno volumeno socialsdup of TEST/RCATsame name as TESTESTESTTESTT |
| 188 | S3XYunknown hook | — | 0.0% | — | — | 0.0575 | $0.02 | — | stale · 54h agounknown hookthinno volumeno socials |
| 189 | TESLANSLong | — | 0.0% | — | — | 0.0522 | $3.85 | — | stale · 173h agothinno volumeno socials |
| 190 | NORILong | — | 0.0% | — | — | 0.0502 | $19.61 | — | stale · 15 min agono volumeno socialssame name as Nori |
| 191 | BANDANALong | — | 0.0% | — | — | 0.0493 | $4.0K | -2.75% | stale · 21 min agono socials |
| 192 | CYBERCRABLong | — | 0.0% | — | — | 0.0486 | $7.12 | — | stale · 34 min agono volumeno socials |
| 193 | RACELong | — | 0.0% | — | — | 0.0482 | $17.56 | — | stale · 15 min agono volumeno socials |
| 194 | ELONSANLong | — | 0.0% | — | — | 0.0473 | $45.08 | — | stale · 9 min agono volumeno socialssame name as MUSK-SAN |
| 195 | SOCKSLong | — | 0.0% | — | — | 0.0465 | $3.7K | -2.31% | stale · 11 min agono socials |
| 196 | MuskPAIR · via Musk/SPCXpool ↗ | — | 0.0% | — | — | 0.0443 | $14.74 | — | stale · 71h agothinno volumeno socialsdup of MUSK/SPCX |
| 197 | CybercabPAIR | — | 0.0% | — | — | 0.0441 | $9.62 | — | stale · 90h agothinno volumeno socialsdup of CYBERCAB/TSLAsame name as CYBER |
| 198 | CYBERBULLLong | — | 0.0% | — | — | 0.0432 | $487.99 | -2.36% | stale · 15 min agono volumeno socials |
| 199 | MORTGAGELong | — | 0.0% | — | — | 0.0422 | $15.37 | — | stale · 34 min agono volumeno socials |
| 200 | SUBOPTIMUSLong | — | 0.0% | — | — | 0.0358 | $6.81 | — | no volumeno socials |
| 201 | SXYMARSLong | — | 0.0% | — | — | 0.0356 | $0.04 | — | stale · 21 min agono volumeno socials |
| 202 | EEEEEEEEEEELONGLong | — | 0.0% | — | — | 0.0352 | $1.1K | -0.32% | stale · 11 min agono socials |
| 203 | WOULDLong | — | 0.0% | — | — | 0.0347 | $470.83 | -2.24% | stale · 21 min agono volumeno socials |
| 204 | ♾️🏁Long | — | 0.0% | — | — | 0.0341 | $753.40 | -27.0% | stale · 17 min agothinno volumeno socials |
| 205 | ELONMASKLong | — | 0.0% | — | — | 0.0331 | $227.29 | +0.01% | stale · 17 min agono volumeno socials |
| 206 | TOELONLong | — | 0.0% | — | — | 0.0323 | $1.32 | — | stale · 32 min agono volumeno socials |
| 207 | NIKOLALong | — | 0.0% | — | — | 0.0321 | $1.27 | — | stale · 15 min agono volumeno socials |
| 208 | SEXYLong | — | 0.0% | — | — | 0.0316 | $6.96 | — | no volumeno socials |
| 209 | OPTIMUSLong | — | 0.0% | — | — | 0.0313 | $1.22 | — | stale · 11 min agono volumeno socialsclone of OPTIMUS |
| 210 | FEMLong | — | 0.0% | — | — | 0.0309 | $2.4K | -6.77% | stale · 34 min agono socials |
| 211 | SHRUBLong | — | 0.0% | — | — | 0.0298 | $56.33 | — | stale · 22 min agono volumeno socials |
| 212 | OPRIMELong | — | 0.0% | — | — | 0.0293 | $862.40 | -6.04% | stale · 17 min agono volumeno socials |
| 213 | OPTIMUSAILong | — | 0.0% | — | — | 0.029 | $4.94 | — | stale · 11 min agono volumeno socials |
